| Title: | The Art of Company Valuation and Financial Statement Analysis: A Value Investor's Guide with Real-life Case Studies (The Wiley Finance Series) |
| Authors: | Schmidlin, Nicolas |
| Keywords: | The Art of Company Valuation and Financial Statement Analysis: A Value Investor's Guide with Real-life Case Studies (The Wiley Finance Series) |
| Issue Date: | 29-Apr-2014 |
| Publisher: | Wiley; 1st edition |
| URI: | http://localhost:8080/xmlui/handle/123456789/2150 |
| ISBN: | 978-1118843093 |
| Appears in Collections: | Motivational Books |
| File | Size | Format | |
|---|---|---|---|
| The Art of Company Valuation and Financial Statement Analysis_ A Value Investor_s Guide with Real-life Case Studies.pdf | 1.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.