Title: | EXPERIENCE WITH COVID19 : A STUDY AMONG COVID POSITIVE ADOLESCENCE IN POONTHURA FISHING COMMUNITY |
Authors: | RAEYA |
Keywords: | EXPERIENCE WITH COVID19 : A STUDY AMONG COVID POSITIVE ADOLESCENCE IN POONTHURA FISHING COMMUNITY |
Issue Date: | 2021 |
Publisher: | Loyola College of Social Sciences |
Abstract: | In the current scenario the number of COVID positive cases and the death rate in India is rising. Many of the COVID positive patients show severe symptoms and some of them don’t show symptoms. Through the study researcher explore more on experience of COVID positive adolescence, their challenges at the time of quarantine, the coping strategies they used to the challenges and the role of support system during the quarantine period. Qualitative approach is adopted for the study and multiple case study design was used to collect data. A semi structured interview guide was used as a tool for collecting data. The data was collected from three COVID positive adolescence in poonthura fishing community. Thematic analysis was done to analyse the data. The findings of the study suggest that Adolescence with symptoms show more physical, psychological and social challenges during quarantine period.The major physical challenges faced were high fever, fatigue, vomiting, and headache. And the psychological challenges faced were uncontrolled emotions, anger, sad, loneliness, and anxiety. The major social challenge faced was isolation from family members and friends. The coping strategies used are taking pain killer like paracetamol, drinking lot of water, taking immunity boosters like gooseberry, lemon water, chavanaprakasham. Also the support systems helped the adolescence to cope up with the challenges. |
URI: | http://localhost:8080/xmlui/handle/123456789/2240 |
Appears in Collections: | MSW Dissertation 2019-21 |
File | Size | Format | |
---|---|---|---|
Raeya-Experience of COVID by Adolescents of Poonthura-15 Jul 21.pdf | 789.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.