DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-12-01T09:49:50Z | - |
dc.date.available | 2021-12-01T09:49:50Z | - |
dc.date.issued | 2021-12-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2304 | - |
dc.language.iso | en_US | en_US |
dc.subject | Library Extension Services-Rules-Statistics | en_US |
dc.title | Library Extension Services-Rules-Statistics | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | Electronic Resources For Paper 1 Library Organization And Management |
File | Size | Format | |
---|---|---|---|
Library Extension Services-Rules-Statistics.pdf | 55.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.