DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Kerala | - |
dc.date.accessioned | 2022-06-13T05:19:59Z | - |
dc.date.available | 2022-06-13T05:19:59Z | - |
dc.date.issued | 2022-06-09 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2600 | - |
dc.subject | First Semester M.A. Degree Examination, May 2022 Human Resource Management HRM 2.1.5 : RESEARCH AND STATISTICS FOR MANAGEMENT (2018 Admission Onwards) | en_US |
dc.title | First Semester M.A. Degree Examination, May 2022 Human Resource Management HRM 2.1.5 : RESEARCH AND STATISTICS FOR MANAGEMENT (2018 Admission Onwards) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Questions Semester 1 Paper 2.1.5 Research and Statistics for Management |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.