DC Field | Value | Language |
---|---|---|
dc.contributor.author | University of Kerala | - |
dc.date.accessioned | 2023-07-05T03:31:08Z | - |
dc.date.available | 2023-07-05T03:31:08Z | - |
dc.date.issued | 2023-06-26 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2807 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Kerala | en_US |
dc.subject | First Semester M.A. Degree Examination, May 2023 Human Resource Management HRM 2.1.5 : RESEARCH AND STATISTICS FOR MANAGEMENT (2018 Admission Onwards) | en_US |
dc.title | First Semester M.A. Degree Examination, May 2023 Human Resource Management HRM 2.1.5 : RESEARCH AND STATISTICS FOR MANAGEMENT (2018 Admission Onwards) | en_US |
dc.type | Other | en_US |
Appears in Collections: | Questions Semester 1 Paper 2.1.5 Research and Statistics for Management |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.