| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-01-10T07:11:31Z | - |
| dc.date.available | 2020-01-10T07:11:31Z | - |
| dc.date.issued | 2019-02 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/291 | - |
| dc.language.iso | en | en_US |
| dc.subject | Human Behaviour in Organization (2014 – 2017 Admn.) February 2019 | en_US |
| dc.title | Human Behaviour in Organization (2014 – 2017 Admn.) February 2019 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Questions Semester 1 Paper 2.1.1 Organisational Behaviour | |
| File | Size | Format | |
|---|---|---|---|
| MAHRM (2014) Scheme.pdf | 66.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.