Title: | First Semester M.A. (Human Resource Management) Degree Examination, February 2019 HRM 2.1.5 : Research and Statistics for Management (2018 Admn.) |
Keywords: | First Semester M.A. (Human Resource Management) Degree Examination, February 2019 HRM 2.1.5 : Research and Statistics for Management (2018 Admn.) |
Issue Date: | Feb-2019 |
URI: | http://localhost:8080/xmlui/handle/123456789/303 |
Appears in Collections: | Questions Semester 1 Paper 2.1.5 Research and Statistics for Management |
File | Size | Format | |
---|---|---|---|
MAHRM (2018).pdf | 65.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.