Title: | First Semester M.A. (Human Resource Management) Degree Examination, December 2019 HRM 2.1.5 : RESEARCH AND STATISTICS FOR MANAGEMENT (2018 Admission Onwards) |
Keywords: | First Semester M.A. (Human Resource Management) Degree Examination, December 2019 HRM 2.1.5 : RESEARCH AND STATISTICS FOR MANAGEMENT (2018 Admission Onwards) |
Issue Date: | Dec-2019 |
URI: | http://localhost:8080/xmlui/handle/123456789/314 |
Appears in Collections: | Questions Semester 1 Paper 2.1.5 Research and Statistics for Management |
File | Size | Format | |
---|---|---|---|
MAHRM (2018).pdf | 85.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.