DC Field | Value | Language |
---|---|---|
dc.contributor.author | Government of India | - |
dc.date.accessioned | 2020-02-01T06:45:55Z | - |
dc.date.available | 2020-02-01T06:45:55Z | - |
dc.date.issued | 2020-02-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/854 | - |
dc.language.iso | en | en_US |
dc.publisher | Government of India | en_US |
dc.relation.ispartofseries | 2019-20; | - |
dc.subject | Economic Survey 2019-20 Volume 1 | en_US |
dc.title | Economic Survey 2019-20 Volume 1 | en_US |
dc.type | Book | en_US |
Appears in Collections: | REPORTS |
File | Size | Format | |
---|---|---|---|
Economic Survey 2019-20 Volume I Complete PDF.pdf | 22.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.