Title: | First Semester M.A. Degree Examination, February 2014 Common for M.A. Degree in Human Resource Management - 2013 Admissions and M.A. Degree in Personnel Management - Prior to 2013 Admissions PM 2.1.3 : INDUSTRIAL AND MANAGERIAL ECONOMICS |
Other Titles: | INDUSTRIAL AND MANAGERIAL ECONOMICS |
Authors: | kerala university |
Keywords: | INDUSTRIAL AND MANAGERIAL ECONOMICS |
Issue Date: | Feb-2014 |
URI: | http://localhost:8080/xmlui/handle/123456789/924 |
Appears in Collections: | QUESTIONS Semester 1 PAPER PM 213: Industrial and Managerial Economics |
File | Size | Format | |
---|---|---|---|
HRM IME FEB2014.pdf | 914.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.