Title: | Second Semester M.A. Degree Examinationn October 2018 Branch : HUMAN RESOURCE MANAGEMENT : H.R.M. 2.2.3 : Statistics for Management (201 4 Admission Onwards) |
Other Titles: | RESEARCH AND STATISTICS FOR MANAGEMENT |
Authors: | kerala university |
Keywords: | RESEARCH AND STATISTICS FOR MANAGEMENT |
Issue Date: | Oct-2018 |
URI: | http://localhost:8080/xmlui/handle/123456789/985 |
Appears in Collections: | Question semester 2 PM 2.2.4: Paper - IV : Research and Statistics for Management |
File | Size | Format | |
---|---|---|---|
HRM SM OCT2018.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.